Components
40 cores up to 3.4 GHz for $ 8,100. Intel Unveils 3rd Generation Xeon Scalable (IceLake-SP) – Its First 10nm Server Processors

Intel today officially unveiled its third generation Xeon Scalable processors – the so-called IceLake-SP. These are the first 10nm server processors, and it is not surprising that they are better than their predecessors: more cores, higher performance, and lower prices.
If we talk about performance, then Intel declares an increase in IPC of 20%. Taken together with other innovations (faster memory, larger cache, etc.) Intel reports an average performance improvement of 1.46x for common tasks and a 1.74x performance improvement for AI tasks. This is when comparing the new Xeon 8380 and its predecessor – Xeon 8280. And if we compare the new product with the 5-year-old Xeon E5-2688E4, the advantage of the new product will be much greater – 2.65 times.
Xeon Scalable of the third generation received increased amounts of cache memory of the first, second and third levels: the predecessors – 32 KB, 1 MB and 1.375 MB, and the new products – 48 KB, 1.25 and 1.5 MB, respectively. Instead of supporting 48 PCIe 3.0 lanes, there are now 64 PCIe 4.0 lanes. The RAM subsystem has also improved: now it supports 8 channels and memory modules with a frequency of 3200 MHz (maximum memory – 6 TB). Also, support for sets of various commands has been significantly expanded.
CPU | Number of cores | L3 cache size, MB | Frequency, MHz | TDP, W | Price, $ |
Xeon Platinum 8380 | 40 | 60 | 2.3-3.4 | 270 | 8099 |
Xeon Platinum 8368Q | 38 | 57 | 2.6-3.7 | 270 | 6743 |
Xeon Platinum 8368 | 38 | 57 | 2.4-3.4 | 270 | 6302 |
Xeon Platinum 8362 | 32 | 48 | 2.8-3.6 | 265 | 5448 |
Xeon Platinum 8360Y | 36 | 54 | 2.4-3.5 | 250 | 4702 |
Xeon Platinum 8358P | 32 | 48 | 2.6-3.4 | 240 | 3950 |
Xeon Platinum 8358 | 32 | 48 | 2.6-3.4 | 250 | 3950 |
Xeon Platinum 8352M | 32 | 48 | 2.3-3.5 | 185 | 3864 |
Xeon Platinum 8352S | 32 | 48 | 2.2-3.4 | 205 | 4046 |
Xeon Platinum 8352V | 36 | 54 | 2.1-3.5 | 195 | 3450 |
Xeon Platinum 8352Y | 32 | 48 | 2.2-3.4 | 205 | 3450 |
Xeon Platinum 8351N | 36 | 54 | 2.4-3.5 | 225 | 3027 |
Xeon Gold 6354 | 18 | 39 | 3.0-3.6 | 205 | 2445 |
Xeon gold 6348 | 28 | 42 | 2.6-3.5 | 235 | 3072 |
Xeon Gold 6346 | 16 | 36 | 3.1-3.6 | 205 | 2300 |
Xeon Gold 6342 | 24 | 36 | 2.8-3.5 | 230 | 2529 |
Xeon Gold 6338N | 32 | 48 | 2.2-3.5 | 185 | 2795 |
Xeon Gold 6338T | 24 | 36 | 2.1-3.4 | 165 | 2742 |
Xeon gold 6338 | 32 | 48 | 2.0-3.2 | 205 | 2612 |
Xeon Gold 6336Y | 24 | 36 | 2.4-3.6 | 185 | 1977 |
Xeon gold 6334 | 8 | 18 | 3.6-3.7 | 165 | 2214 |
Xeon Gold 6330N | 28 | 42 | 2.2-3.4 | 165 | 2029 |
Xeon Gold 6330 | 28 | 42 | 2.0-3.1 | 205 | 1894 |
Xeon Gold 6326 | 16 | 24 | 2.9-3.5 | 185 | 1300 |
Xeon Gold 6314U | 32 | 48 | 2.3-3.4 | 205 | 2600 |
Xeon Gold 6312U | 24 | 36 | 2.4-3.6 | 185 | 1450 |
Xeon Gold 5320T | twenty | thirty | 2.3-3.5 | 150 | 1727 |
Xeon Gold 5320 | 26 | 39 | 2.2-3.4 | 185 | 1555 |
Xeon Gold 5318N | 24 | 36 | 2.1-3.4 | 150 | 1375 |
Xeon Gold 5318S | 24 | 36 | 2.1-3.4 | 165 | 1667 |
Xeon Gold 5318Y | 24 | 36 | 2.1-3.4 | 165 | 1273 |
Xeon Gold 5317 | 12 | 18 | 3.0-3.6 | 150 | 950 |
Xeon Gold 5315Y | 8 | 12 | 3.2-3.6 | 140 | 895 |
Xeon Silver 4316 | twenty | thirty | 2.3-3.4 | 150 | 1002 |
Xeon Silver 4314 | 16 | 24 | 2.4-3.4 | 135 | 694 |
Xeon Silver 4310T | ten | 15 | 2.3-3.5 | 105 | 555 |
Xeon Silver 4310 | 12 | 18 | 2.1-3.3 | 120 | 501 |
Xeon Silver 4309Y | … |

- Phones3 days ago
These Huawei and Honor smartphones may not receive EMUI 11
- Components4 days ago
All AMD desktop processors will have an integrated GPU from 2022
- News4 days ago
Realme continues to confuse buyers. Realme 8 5G returns 90Hz screen, but 64MP camera disappears
- Articles3 days ago
Apple Senior Engineer: App Store App Moderation Is A Plastic Knife In A Gunfight
- News4 days ago
Meet the Xiaomi Mi 12 Ultra. First characteristics and images
- Articles3 days ago
The best kids games for Android
- Components4 days ago
The GeForce RTX 3090 is almost impossible to buy, but it can be won. Nvidia invites you to participate in the competition, the top video card is at stake
- Phones3 days ago
Xiaomi, is this definitely the best camera phone on the market? Mi 11 Ultra fails comparison with Samsung Galaxy S21 Ultra
- News4 days ago
9% of US teens already have experience in cryptocurrency trading
- News3 days ago
HyperX Alloy Origins Core Tenkeyless Gaming Keyboard Available with HyperX Blue Mechanical Switches
- Phones2 days ago
Samsung teases first Galaxy M smartphone with huge battery, 90Hz screen and 5G support
- News4 days ago
Bitcoin crossed the $ 60,000 milestone, Etherium – more than $ 2,160